Growth over time
Cumulative notes
Every note ever created, stacked up month after month
Data table
| Period | Value |
|---|---|
| 2022-04 | 14 |
| 2022-05 | 19 |
| 2022-06 | 20 |
| 2022-07 | 23 |
| 2022-09 | 119 |
| 2022-10 | 123 |
| 2022-11 | 124 |
| 2022-12 | 125 |
| 2023-01 | 130 |
| 2023-02 | 131 |
| 2023-06 | 134 |
| 2023-07 | 136 |
| 2023-08 | 137 |
| 2023-09 | 138 |
| 2023-10 | 140 |
| 2023-11 | 143 |
| 2023-12 | 144 |
| 2024-01 | 148 |
| 2024-02 | 152 |
| 2024-03 | 153 |
| 2024-04 | 324 |
| 2024-05 | 1,696 |
| 2024-06 | 2,483 |
| 2024-07 | 2,727 |
| 2024-08 | 3,030 |
| 2024-09 | 3,054 |
| 2024-10 | 3,107 |
| 2024-11 | 3,528 |
| 2024-12 | 3,954 |
| 2025-01 | 6,333 |
| 2025-02 | 6,467 |
| 2025-03 | 6,524 |
| 2025-04 | 6,678 |
| 2025-05 | 6,848 |
| 2025-06 | 7,036 |
| 2025-07 | 7,166 |
| 2025-08 | 7,240 |
| 2025-09 | 7,335 |
| 2025-10 | 7,489 |
| 2025-11 | 7,532 |
| 2025-12 | 7,607 |
| 2026-01 | 8,075 |
| 2026-02 | 11,685 |
| 2026-03 | 12,650 |
| 2026-04 | 13,507 |
| 2026-05 | 15,687 |
| 2026-06 | 16,794 |
| 2026-07 | 17,219 |
| 2026-08 | 17,784 |
| 2026-09 | 19,047 |
| 2026-10 | 30,339 |
Notes published per month
Additions to the public garden
Data table
| Period | Value |
|---|---|
| 2022-04 | 14 |
| 2022-05 | 4 |
| 2022-06 | 1 |
| 2022-07 | 3 |
| 2022-09 | 93 |
| 2022-10 | 4 |
| 2022-11 | 1 |
| 2022-12 | 1 |
| 2023-01 | 5 |
| 2023-02 | 1 |
| 2023-06 | 3 |
| 2023-07 | 2 |
| 2023-08 | 1 |
| 2023-09 | 1 |
| 2023-10 | 2 |
| 2023-11 | 3 |
| 2023-12 | 1 |
| 2024-01 | 4 |
| 2024-02 | 4 |
| 2024-03 | 1 |
| 2024-04 | 153 |
| 2024-05 | 1,303 |
| 2024-06 | 764 |
| 2024-07 | 231 |
| 2024-08 | 200 |
| 2024-09 | 7 |
| 2024-10 | 42 |
| 2024-11 | 386 |
| 2024-12 | 413 |
| 2025-01 | 2,175 |
| 2025-02 | 128 |
| 2025-03 | 32 |
| 2025-04 | 6 |
| 2025-05 | 154 |
| 2025-06 | 166 |
| 2025-07 | 81 |
| 2025-08 | 50 |
| 2025-09 | 44 |
| 2025-10 | 130 |
| 2025-11 | 20 |
| 2025-12 | 53 |
| 2026-01 | 437 |
| 2026-02 | 236 |
| 2026-03 | 524 |
| 2026-04 | 509 |
| 2026-05 | 368 |
| 2026-06 | 215 |
| 2026-07 | 75 |
| 2026-08 | 276 |
| 2026-09 | 136 |
| 2026-10 | 10,737 |
Creation activity
One square per day, last 12 months — darker to brighter magenta = more notes created.
Public by default
66.6%
of all notes are published
Learning in public: half of everything captured ends up freely readable by anyone.
What's inside
Notes by type
Show all 52 types
Note age distribution
A living garden: 56% of notes are less than 6 months old.
Published topics
Getting things done
Every note type with a workflow tracks where each note stands. Green is done, blue is in progress.
25,756 notes (85%) are classified into 52 note types.
The AI layer
This vault is not just written — it is tended. A living AI team of agents and skills maintains, connects, and grows the knowledge base every day.
AI skills
0
specialized capabilities
AI agents
0
personas with memory
LLM wikis
0
AI-curated knowledge bases
Rhythms
daily notes
1,831
avg 378 words
weekly notes
266
avg 1,081 words
monthly notes
58
avg 3,132 words
quarterly notes
19
avg 244 words
yearly notes
8
avg 21,942 words
Journaling discipline
Current daily-note streak: 1,387 days · Longest streak ever: 1,387 days — that's 3.8 years without missing a single day.
Biggest knowledge areas
38.01 Movies
30 Areas/38 Media/38.01 Movies
4,891
notes
1,011,994
words
7722.6
new/month
33.02 Content
30 Areas/33 Permanent notes/33.02 Content
3,774
notes
1,822,161
words
75.1
new/month
32.05 Quotes
30 Areas/32 Literature notes/32.05 Quotes
2,474
notes
218,203
words
49.2
new/month
38.06 Video Games
30 Areas/38 Media/38.06 Video Games
1,995
notes
507,287
words
3150.0
new/month
Quotes
30 Areas/33 Permanent notes/33.04 Creations/Quotes
380
notes
38,255
words
7.6
new/month
Articles
30 Areas/33 Permanent notes/33.04 Creations/Articles
373
notes
1,001,295
words
12.1
new/month
32.02 Content
30 Areas/32 Literature notes/32.02 Content
323
notes
60,102
words
6.4
new/month
34.01 MoCs
30 Areas/34 Maps/34.01 MoCs
269
notes
398,944
words
8.8
new/month
32.03 Book notes
30 Areas/32 Literature notes/32.03 Book notes
265
notes
103,806
words
8.6
new/month
Newsletters
30 Areas/33 Permanent notes/33.04 Creations/Newsletters
232
notes
436,316
words
7.6
new/month
38.03 Anime
30 Areas/38 Media/38.03 Anime
228
notes
56,270
words
360.0
new/month
31 Fleeting notes
30 Areas/31 Fleeting notes
151
notes
51,326
words
4.9
new/month
Engine room
Git commits per month
Version-controlled knowledge — last 24 months
Vault size
1.88 GB
115.54 MB of markdown
Attachments
13,758
public images & files
Maps of Content
268
182.9 links each
Unique tags
3,042
4.0 per note
Canvases
37
visual thinking
Templates
78
automation building blocks
Freshness
Updated last week
6,147
20.3% of the vault
Updated last month
19,161
63.2% of the vault
Updated last quarter
21,188
69.8% of the vault
Updated last year
30,339
100.0% of the vault
Want a knowledge base like this?
This entire system runs on the Obsidian Starter Kit — the same structure, templates and workflows behind every number on this page.

